Appletree Cottage
Sleeps up to six.
The Master bedroom has a king size bed. Double bed in second, twin beds in third.
1 shower, 1 bath, lounge and kitchen.
Bookings can be made directly through cottages.com
Availability
| April 2026 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2026 | ||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Available | Booked |
Self catering tariff
Short breaks are available outside of school holidays.
weeks commencing from Friday... |
|||
| 17th April 2026 | to | 14th May 2026 | £890 |
| 15th May 2026 | to | 28th May 2026 | £890 |
| 29th May 2026 | to | 25th June 2026 | £890 |
| 26th June 2026 | to | 2nd July 2026 | £890 |
| 3rd July 2026 | to | 9th July 2026 | £1,250 |
| 10th July 2026 | to | 20th August 2026 | £1,250 |
| 21st August 2026 | to | 3rd September 2026 | £1,250 |
| 4th September 2026 | to | 24th September 2026 | £890 |
| 25th September 2026 | to | 15th October 2026 | £890 |
| 16th October 2026 | to | 29th October 2026 | £600 |
| 30th October 2026 | to | 3rd December 2026 | £600 |
| 4th December 2026 | to | 17th December 2026 | £600 |
| 18th December 2026 | to | 1st January 2027 | £600 |






